<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metronomy</title>
	<atom:link href="http://www.metronomy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metronomy.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 12:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The English Riviera Nominated for 2011 Barclaycard Mercury Prize ‘Album of the Year’!</title>
		<link>http://www.metronomy.co.uk/2011/07/19/the-english-riviera-nominated-for-2011-barclaycard-mercury-prize-%e2%80%98album-of-the-year%e2%80%99/</link>
		<comments>http://www.metronomy.co.uk/2011/07/19/the-english-riviera-nominated-for-2011-barclaycard-mercury-prize-%e2%80%98album-of-the-year%e2%80%99/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metronomy.co.uk/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metronomy.co.uk/wp-content/uploads/2011/07/2011-07-19_130726.png"><img src="http://www.metronomy.co.uk/wp-content/uploads/2011/07/2011-07-19_130726-300x201.png" alt="" title="MERCURY NOMINATION LIST" width="300" height="201" class="aligncenter size-medium wp-image-166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metronomy.co.uk/2011/07/19/the-english-riviera-nominated-for-2011-barclaycard-mercury-prize-%e2%80%98album-of-the-year%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Thank You!</title>
		<link>http://www.metronomy.co.uk/2011/04/11/thank-you/</link>
		<comments>http://www.metronomy.co.uk/2011/04/11/thank-you/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metronomy.co.uk/?p=137</guid>
		<description><![CDATA[This is a thank you message to everyone who has said such nice things about the new record. Thanks must also go to all the folk going out and about at records shops buying the thing. This message is addressed &#8230; <a href="http://www.metronomy.co.uk/2011/04/11/thank-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a thank you message to everyone who has said such nice things about the new record. Thanks must also go to all the folk going out and about at records shops buying the thing. This message is addressed to YOU fan, your support is very much what keeps us up and running. see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metronomy.co.uk/2011/04/11/thank-you/feed/</wfw:commentRss>
		<slash:comments>130</slash:comments>
		</item>
		<item>
		<title>Hello les gent francsais,</title>
		<link>http://www.metronomy.co.uk/2011/02/11/hello-les-gent-francsais/</link>
		<comments>http://www.metronomy.co.uk/2011/02/11/hello-les-gent-francsais/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metronomy.co.uk/?p=34</guid>
		<description><![CDATA[We have two tickets left for our secret show a paris next week. Do you want them? Well if you do then follow this link or whatever it is and we&#8217;ll see you soon! Bon weekend et bon chance! Joseph &#8230; <a href="http://www.metronomy.co.uk/2011/02/11/hello-les-gent-francsais/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have two tickets left for our secret show a paris next week. Do you want them? Well if you do then follow this link or whatever it is and we&#8217;ll see you soon!<br />
Bon weekend et bon chance!<br />
Joseph</p>
<p><br clear="none"></p>
<form action="http://because.createsend.com/t/r/s/xldlrr/" method="post" id="subForm">
<div>
Leave your email address, the two winners will be picked randomly on tuesday ! <br clear="none"></p>
<input type="text" name="cm-xldlrr-xldlrr" id="xldlrr-xldlrr" size="25" />
<input type="submit" value="Go !" />
<br clear="none"></p>
<input type="checkbox" name="cm-ol-tjydhi" id="Metronomynewsletter" checked /> Subscribe to Metronomy&#8217;s newsletter<br />

</div>
</form>
<p><br clear="none"><br />
<br clear="none"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metronomy.co.uk/2011/02/11/hello-les-gent-francsais/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Album Artwork Revealed</title>
		<link>http://www.metronomy.co.uk/2011/02/09/album-artwork-revealed/</link>
		<comments>http://www.metronomy.co.uk/2011/02/09/album-artwork-revealed/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metronomy.co.uk/?p=39</guid>
		<description><![CDATA[So, the album artwork image has started popping up about the place. I&#8217;d wanted a bit more of a fanfare than that&#8230;here is that fanfare&#8230; The image was designed by the late John Gorham. I was first made aware of &#8230; <a href="http://www.metronomy.co.uk/2011/02/09/album-artwork-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metronomy.co.uk/wp-content/uploads/2011/02/METRONOMY_THE_ENGLISH_RIVIERA_COVER_120mmSquare.jpg"><img class="aligncenter size-medium wp-image-57" title="METRONOMY_THE_ENGLISH_RIVIERA_COVER_120mmSquare" src="http://www.metronomy.co.uk/wp-content/uploads/2011/02/METRONOMY_THE_ENGLISH_RIVIERA_COVER_120mmSquare-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>So, the album artwork image has started popping up about the place.</p>
<p>I&#8217;d wanted a bit more of a fanfare than that&#8230;here is that fanfare&#8230;</p>
<p>The image was designed by the late John Gorham. I was first made aware of John&#8217;s work (accidentally) through a tourist information poster he designed for &#8216;The English Riviera&#8217; tourist board. When I first arrived in Devon the design was still very much in use and did the (quite difficult job) of making the Devon coastline seem like<em> the </em>holiday destination. It is with the kind permission of John&#8217;s wife that we have been allowed to use the image.</p>
<p>I&#8217;m no graphic design historian, so if you would like a bit more of a inside scoop on John&#8217;s career then I suggest following this link</p>
<p>http://www.johnsonbanks.co.uk/thoughtfortheweek/index.php?thoughtid=392</p>
<p>I am sure you will agree that it is a lovely image.</p>
<p>Joseph</p>
<p>(and for the purists)</p>
<p><a href="http://www.metronomy.co.uk/wp-content/uploads/2011/02/Slide-e1297268818275.jpg"><img class="aligncenter size-medium wp-image-47" title="Slide" src="http://www.metronomy.co.uk/wp-content/uploads/2011/02/Slide-e1297268818275-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metronomy.co.uk/2011/02/09/album-artwork-revealed/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>One of Europe&#8217;s most sophisticated holiday venues</title>
		<link>http://www.metronomy.co.uk/2011/02/03/one-of-europes-most-sophisticated-holiday-venues/</link>
		<comments>http://www.metronomy.co.uk/2011/02/03/one-of-europes-most-sophisticated-holiday-venues/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metronomy.co.uk/?p=35</guid>
		<description><![CDATA[Thanks to everyone who came out to see us over the past couple of weeks, we had the perfect time and will see you again very soon. I&#8217;m going to try and update this thing frequently so please return. (If &#8230; <a href="http://www.metronomy.co.uk/2011/02/03/one-of-europes-most-sophisticated-holiday-venues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/rjdQhTu2Xas" frameborder="0" allowfullscreen></iframe></p>
<p>Thanks to everyone who came out to see us over the past couple of weeks, we had the perfect time and will see you again very soon. </p>
<p>I&#8217;m going to try and update this thing frequently so please return.</p>
<p>(If Oscar is reading this then perhaps he can email me some pictures of the tour (I need content Oscar))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metronomy.co.uk/2011/02/03/one-of-europes-most-sophisticated-holiday-venues/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Hello fans!!</title>
		<link>http://www.metronomy.co.uk/2011/01/21/hello-fans/</link>
		<comments>http://www.metronomy.co.uk/2011/01/21/hello-fans/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 09:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.metronomy.co.uk/?p=1</guid>
		<description><![CDATA[Watched the first edit of the &#8216;She Wants&#8217; video earlier today en route to Leeds. Fans, you are some beautiful people. Thanks to Celia Pouget for the photos!]]></description>
			<content:encoded><![CDATA[<p>Watched the first edit of the &#8216;She Wants&#8217; video earlier today en route to Leeds. Fans, you are some beautiful people.</p>

<a href='http://www.metronomy.co.uk/2011/01/21/hello-fans/168907_495758289572_814139572_5732867_3275297_n/' title='168907_495758289572_814139572_5732867_3275297_n'><img width="150" height="150" src="http://www.metronomy.co.uk/wp-content/uploads/2011/01/168907_495758289572_814139572_5732867_3275297_n-150x150.jpg" class="attachment-thumbnail" alt="168907_495758289572_814139572_5732867_3275297_n" title="168907_495758289572_814139572_5732867_3275297_n" /></a>
<a href='http://www.metronomy.co.uk/2011/01/21/hello-fans/img_4729-2/' title='IMG_4729 2'><img width="150" height="150" src="http://www.metronomy.co.uk/wp-content/uploads/2011/01/IMG_4729-2-150x150.jpg" class="attachment-thumbnail" alt="IMG_4729 2" title="IMG_4729 2" /></a>
<a href='http://www.metronomy.co.uk/2011/01/21/hello-fans/img_4730-2/' title='IMG_4730 2'><img width="150" height="150" src="http://www.metronomy.co.uk/wp-content/uploads/2011/01/IMG_4730-2-150x150.jpg" class="attachment-thumbnail" alt="IMG_4730 2" title="IMG_4730 2" /></a>
<a href='http://www.metronomy.co.uk/2011/01/21/hello-fans/img00156-20110117-0119/' title='IMG00156-20110117-0119'><img width="150" height="150" src="http://www.metronomy.co.uk/wp-content/uploads/2011/01/IMG00156-20110117-0119-150x150.jpg" class="attachment-thumbnail" alt="IMG00156-20110117-0119" title="IMG00156-20110117-0119" /></a>

<p>Thanks to Celia Pouget for the photos!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metronomy.co.uk/2011/01/21/hello-fans/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
	</channel>
</rss>

